Kuselan Corner
Media Reports
Kuselan Settlement
Kuselan Launch and Slogan Contest
Friendship Day
Distributor's Support
USA Boxoffice
UK Boxoffice
Singapore & Malaysia Boxoffice
Political Lines Removed
FDFS - India
FDFS - USA
FDFS - Canada
FDFS - Thailand & Australia
M&M Kuselan Sweets
Kids Special Show
USA CutOut
Movie Review
Kuselan Hoarding
Pre-release Issues and Support
Trailers
Picture Gallery
USA Updates
Raman Speaks
Pasupathy Speaks
Audio Sales Record
Lyrics
Audio Review
Audio Release Function
Audio Rights by Big M
Working Stills
Telugu Launch
Kuselan Poojai

  Join Us

Kuselan Corner

Kuselan in 12 th place in UK box office..

9 Aug 2008

 

Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 The Dark Knight UK/USA £6,737,306 Warner Bros -40 2 510 £13,210 £25,374,829
2 Mamma Mia! UK/USA £3,167,377 Universal 12 4 519 £6,103 £32,109,923
3 Wall·E USA £2,052,270 Disney 0 3 488 £4,205 £13,562,335
4 The X-Files: I Want to Believe USA/Can £887,209 20th Century Fox   1 402 £2,207 £887,209
5 Angus, Thongs and Perfect Snogging UK/USA £716,344 Paramount -23 2 382 £1,875 £2,884,719
6 Kung Fu Panda USA £628,741 Paramount -4 5 464 £1,355 £17,061,776
7 Space Chimps USA £563,543 Entertainment   1 314 £1,795 £563,543
8 The Love Guru USA £498,829 Paramount   1 301 £1,657 £498,829
9 Hancock USA £457,096 Sony Pictures -35 5 318 £1,437 £23,924,069
10 Journey to the Centre of the Earth USA £163,018 Entertainment -17 4 108 £1,509 £3,094,635
11 Man on Wire UK/USA £98,508 Icon   1 41 £2,403 £98,508
12 Kuselan Ind £97,015 Ayngaran   1 17 £5,707 £97,015
13 Chronicles of Narnia: Prince Caspian UK/USA £80,803 Disney -32 6 123 £657 £11,364,434
14 Meet Dave USA £57,320 20th Century Fox -52 3 168 £341 £1,497,000
15 Wanted USA £53,695 Universal -49 6 79 £680 £9,586,363

 

Source : http://www.ukfilmcouncil.org.uk/14570

 





 
Website maintained by rajinifans creative team

© All Rights Reserved - www.rajinifans.com

Disclaimer Information